Accurate Calculations
Precise tax results based on the latest FBR tax slabs for FY 2026-2027.
Updated for FY 2026-2027 FBR slabs
Calculate your salary tax and take-home pay using the latest FBR tax slabs for FY 2026-2027. Supports single-year and multi-year calculations from FY 2014-2015 to FY 2026-2027.
Precise tax results based on the latest FBR tax slabs for FY 2026-2027.
Calculate tax across multiple fiscal years with varying salary ranges.
See your tax breakdown instantly with our real-time calculator.
Everything you need to know
Pakistan's salaried income tax uses progressive annual slabs. Select any fiscal year in the table to see its thresholds, fixed amounts and marginal rates.
| Annual taxable income | Tax calculation |
|---|---|
| Up to Rs. 6,00,000 | 0% (Tax Free) |
| Rs. 6,00,001 to Rs. 12,00,000 | 1% of the amount exceeding Rs. 6,00,000 |
| Rs. 12,00,001 to Rs. 22,00,000 | Rs. 6,000 + 11% of the amount exceeding Rs. 12,00,000 |
| Rs. 22,00,001 to Rs. 32,00,000 | Rs. 1,16,000 + 20% of the amount exceeding Rs. 22,00,000 |
| Rs. 32,00,001 to Rs. 41,00,000 | Rs. 3,16,000 + 25% of the amount exceeding Rs. 32,00,000 |
| Rs. 41,00,001 to Rs. 56,00,000 | Rs. 5,41,000 + 29% of the amount exceeding Rs. 41,00,000 |
| Rs. 56,00,001 to Rs. 70,00,000 | Rs. 9,76,000 + 32% of the amount exceeding Rs. 56,00,000 |
| Above Rs. 70,00,000 | Rs. 14,24,000 + 35% of the amount exceeding Rs. 70,00,000 |
Learn and stay informed
Mark the main return and withholding deadlines to avoid penalties and late-filer consequences.
Review deductions and credits that may reduce your overall Pakistan income tax liability.
A practical walkthrough of registering on IRIS, declaring income and assets, and submitting your return.